KARNATAKA
The table presents a list of 22 government medical colleges in Karnataka offering the MBBS program, all affiliated with the Rajiv Gandhi University of Health Sciences, Karnataka. These institutions were established between 1924 and 2023, reflecting both long-standing and newly developed medical colleges across the state. The annual intake capacity ranges from 150 to 250 seats, contributing significantly to medical education and healthcare workforce development in Karnataka.
| Sl. No. | Name and Address of Medical College / Medical Institution | University Name | Year of Established | Annual Intake (Seats) |
|---|---|---|---|---|
| 1 | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences, Karnataka | 1961 | 250 |
| 2 | Bidar Institute of Medical Sciences, Bidar | Rajiv Gandhi University of Health Sciences, Karnataka | 2007 | 200 |
| 3 | Raichur Institute of Medical Sciences, Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | 2007 | 200 |
| 4 | Belagavi Institute of Medical Sciences, Belagavi | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 200 |
| 5 | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 1955 | 250 |
| 6 | Mandya Institute of Medical Sciences, Mandya | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 150 |
| 7 | Hassan Institute of Medical Sciences, Hassan | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 200 |
| 8 | Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Rajiv Gandhi University of Health Sciences, Karnataka | 1924 | 250 |
| 9 | Shimoga Institute of Medical Sciences, Shimoga | Rajiv Gandhi University of Health Sciences, Karnataka | 2007 | 150 |
| 10 | Karnataka Institute of Medical Sciences, Hubballi | Rajiv Gandhi University of Health Sciences, Karnataka | 1957 | 200 |
| 11 | Chitradurga Medical College and Research Institute | Rajiv Gandhi University of Health Sciences, Karnataka | 2023 | 150 |
| 12 | Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | Rajiv Gandhi University of Health Sciences, Karnataka | 150 | |
| 13 | Nandi Medical College and Research Institute, Chikkaballapura, Karnataka (erstwhile Chikkaballapura Institute of Medical Sciences Chikkaballapura 29 July 2026) | Rajiv Gandhi University of Health Sciences, Karnataka | 2021 | 150 |
| 14 | Shri Atal Bihari Vajpayee Medical College & Research Institute | Rajiv Gandhi University of Health Sciences, Karnataka | 2019 | 200 |
| 15 | Karwar Institute of Medical Sciences, Karwar | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 150 |
| 16 | Chamrajanagar Institute of Medical Sciences, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 150 |
| 17 | Kodagu Institute of Medical Sciences, Kodagu | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 150 |
| 18 | Koppal Institute of Medical Sciences, Koppal | Rajiv Gandhi University of Health Sciences, Karnataka | 2015 | 150 |
| 19 | Gulbarga Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | 2015 | 200 |
| 20 | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Rajiv Gandhi University of Health Sciences, Karnataka | 2015 | 150 |
| 21 | Employees State Insurance Corporation Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | 2013 | 150 |
| 22 | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 2012 | 150 |
KARNATAKA
Karnataka hosts several prominent medical colleges providing education under state and deemed universities. Kasturba Medical College, Mangalore, established in 1955, is the oldest with 250 annual seats. St. John’s Medical College, Bangalore (1963), and M S Ramaiah Medical College, Bangalore (1979), admit 150 students each. JSS Medical College, Mysore, Vydehi Institute of Medical Sciences, Bangalore, and Yenepoya Medical College, Mangalore, have larger intakes of 250 students. These institutions, affiliated with Rajiv Gandhi University and other deemed universities, combine traditional and modern medical training.
| Sl. No. | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Established | Annual Intake (Seats) |
|---|---|---|---|---|---|
| 1 | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | Trust | 1986 | 200 |
| 2 | M S Ramaiah Medical College, Bangalore | M.S. Ramaiah University of Applied Sciences, Bangalore | Trust | 1979 | 150 |
| 3 | JSS Medical College, Mysore | JSS Academy of Higher Education & Research, Mysuru | Trust | 1984 | 250 |
| 4 | Al-Ameen Medical College, Bijapur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1984 | 150 |
| 5 | S S Institute of Medical Sciences & Research Centre, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2006 | 200 |
| 6 | Vydehi Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| 7 | Rajarajeswari Medical College & Hospital, Bangalore | Dr. MGR Educational and Research Institute (Deemed University), Chennai | Trust | 2005 | 250 |
| 8 | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1955 | 250 |
| 9 | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 150 |
| 10 | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed), Mangalore | Trust | 1999 | 250 |
| 11 | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 250 |
| 12 | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| 13 | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 1988 | 250 |
| 14 | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | Trust | 1999 | 250 |
| 15 | Adichunchanagiri Institute of Medical Sciences, Bellur | Adichunchanagiri University | Trust | 1985 | 250 |
| 16 | Father Mullers Medical College, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 |
| 17 | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| 18 | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 250 |
| 19 | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 250 |
| 20 | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1997 | 250 |
| 21 | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1965 | 245 |
| 22 | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 |
| 23 | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 150 |
| 24 | Mahadevappa Rampure Medical College, Kalaburagi | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 200 |
| 25 | Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | Khaja Bandanawaz University | Trust | 2000 | 150 |
| 26 | SR Patil Medical College and Hospital | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2024 | 100 |
| 27 | PES University Institute of Medical Sciences and Research, Bangalore | PES University | Private | 2024 | 150 |
| 28 | BGS Medical College and Hospital | Adichunchanagiri University | Private | 2024 | 250 |
| 29 | Sri Madhusudan Sai Institute of Medical Sciences and Research | Sri Sathya Sai University for Human Excellence | Trust | 2023 | 50 |
| 30 | Sri Chamundeshwari Medical College Hospital & Research Institute | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2023 | 150 |
| 31 | Siddaganga Medical College and Research Institute, Tumakuru | Rajiv Gandhi University of Health Sciences, Karnataka | Private | 200 | |
| 32 | Yadgiri Institute of Medical Sciences, Yadgiri | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2022 | 150 |
| 33 | Haveri Institute of Medical Sciences, Haveri | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2022 | 150 |
| 34 | G R Medical College Hospital & Research Centre | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2021 | 150 |
| 35 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College (JGMMMC) | KLE Academy of Higher Education & Research (Deemed) | Trust | 2021 | 200 |
| 36 | Dr. Chandramma Dayananda Sagar Institute of Medical Education & Research | Dayananda Sagar University, Bangalore | Trust | 2020 | 200 |
| 37 | Sri Siddhartha Institute of Medical Sciences & Research Centre, Bangalore | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 2019 | 150 |
| 38 | East Point College of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2017 | 200 |
| 39 | Sambharam Institute of Medical Sciences & Research, Kolar | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | |
| 40 | Akash Institute of Medical Sciences & Research Centre, Devanahalli | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 250 |
| 41 | Kanachur Institute of Medical Sciences, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 200 |
| 42 | The Oxford Medical College, Hospital & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Society | 2014 | 200 |
| 43 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 250 |
| 44 | BGS Global Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 150 |
| 45 | Subbaiah Institute of Medical Sciences, Shimoga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2012 | 250 |
| 46 | Srinivas Institute of Medical Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 250 |
| 47 | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 250 |
| 48 | SDM College of Medical Sciences & Hospital, Dharwad | Shri Dharmasthala Manjunatheshwara University, Karnataka | Trust | 2003 | 150 |
| 49 | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 200 |
| 50 | Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 |
| 51 | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1986 | 250 |
KARNATAKA PRIVATE MEDICAL COLLEGES FEE STRUSTURE
| Sl. No | College Name & Address | College Type | Govt (G) Fees | Private (P) Fees | Other (Q) Fees | NRI (N) Fees |
|---|---|---|---|---|---|---|
| 1 | M.V.J. Medical College and Research Hospital, NH-4, Dandupalya, Kolathur, Channasandra, Bangalore | Minority (L,R) | 153571 | 1200117 | 4011950 | 4011950 |
| 2 | Vydehi Institute of Medical Science and Research Centre, No. 82, EPIP Area, Nallurahalli, Bangalore | Minority (L,R) | 153571 | 1200117 | 4411950 | 4411950 |
| 3 | A.J. Institute of Medical Sciences, NH-66, Kuntikana, Mangalore | Minority (L,R) | 153571 | 1200117 | 4011950 | 4011950 |
| 4 | Al-Ameen Medical College, Administrative Block, Vijayapur | Minority (L,R) | 153571 | 1200117 | 2711950 | 2711950 |
| 5 | Navodaya Medical College, PB No.26, Navodaya Nagar, Raichur | Minority (L,R) | 153571 | 1200117 | 2736950 | 2736950 |
| 6 | Father Muller Institute of Medical Education & Research, Father Muller Road, Mangalore | Minority (L,R) | 153571 | 1200117 | 3511950 | 3511950 |
| 7 | Subbaiah Institute of Medical Science, NH-13, Purle, Shimoga | Minority (L,R) | 153571 | 1200117 | 2911950 | 2911950 |
| 8 | The Oxford Medical College Hospital and Research Center, Yadavanahalli, Attibele Hobli, Bangalore | Minority (L,R) | 153571 | 1200117 | 3611950 | 3611950 |
| 9 | Akash Institute of Medical Sciences and Research Centre, Devanahalli, Bangalore | Minority (L,R) | 153571 | 1200117 | 3611950 | 3611950 |
| 11 | Kanachur Institute of Medical Sciences and Research Centre, University Road, Mangalore | Minority (L,R) | 153571 | 1200117 | 3211950 | 3211950 |
| 12 | Sri Chamundeshwari Medical College, Hospital and Research Institute, Channapatna, Ramanagara | Minority (L,R) | 153571 | 1200117 | 3001950 | 3001950 |
| 13 | Dr. B.R. Ambedkar Medical College, Kadugondanahalli, Bangalore | Private UnAided | 153571 | 1200117 | 3511950 | 3511950 |
| 14 | Kempegowda Institute of Medical Sciences, B.S.K II Stage, Bangalore | Private UnAided | 153571 | 1200117 | 4311950 | 4311950 |
| 15 | Sri Basaveshwara Medical College and Hospital, NH-4, S.J.M.I.T Campus, Chitradurga | Private UnAided | 153571 | 1200117 | 3511950 | 3511950 |
| 16 | S. Nijalingappa Medical College and Research Centre, Bagalkot | Private UnAided | 153571 | 1200117 | 4011950 | 4011950 |
| 17 | Mahadevappa Rampure Medical College, Mahadevappa Rampure Marg, Kalaburagi | Private UnAided | 153571 | 1200117 | 3911950 | 3911950 |
| 18 | K. Venkataramana Gowda Medical College and Hospital, Kurunjibag, Dakshina Kannada | Private UnAided | 153571 | 1200117 | 3512650 | 3512650 |
| 19 | Jaya Jagadguru Murugharajendra Medical College, Davangere District | Private UnAided | 153571 | 1200117 | 3911950 | 3911950 |
| 20 | Shyamanuru Shivashankarappa Institute of Medical Sciences, Jnanashankara, NH-4, Davangere | Private UnAided | 153571 | 1200117 | 3611950 | 3611950 |
| 21 | BGS Global Institute of Medical Sciences, #67, BGS Health & Education, Kengeri, Bangalore | Private UnAided | 153571 | 1200117 | 4286950 | 4286950 |
| 22 | Shridevi Institute of Medical Sciences and Research Hospital, Sira Road, Tumkur | Private UnAided | 153571 | 1200117 | 3861950 | 3861950 |
| 23 | East Point College of Medical Sciences and Research Center, Bangalore | Private UnAided | 153571 | 1200117 | 3611950 | 3611950 |
| 24 | Siddaganga Medical College and Research Institute, Tumakuru | Private UnAided | 153571 | 1200117 | 2861950 | 2861950 |
| 25 | S R Patil Medical College Hospital and Research Center, Badagandi, Bagalkot | Private UnAided | 153571 | 1200117 | 3011950 | 3011950 |
| 26 | M.S. Ramaiah Medical College, MSR Nagar, MSRIT Post, Bangalore | Private/ Deemed University | 156621 | 2515000 | 4515000 | 4515000 |
| 27 | Khaja Bande Navaz Institute of Medical Sciences, Rouza Buzurq, Gulbarga | Private/ Deemed University | 156621 | 1629965 | 3215000 | 3215000 |
| 28 | Jagadguru Sri Shivarathreeshwara Medical College, Sri Shivarathreeshwara Nagar, Mysore | Private/ Deemed University | 153571 | 0 | 0 | 0 |
| 29 | Adichunchanagiri Institute of Medical Sciences, B.G. Nagar, Bellur, Mandya District | Private/ Deemed University | 156621 | 2215000 | 3415000 | 3415000 |
| 30 | SDM College of Medical Sciences and Hospital, Manjushree Nagar, PB Road, Dharwad | Private/ Deemed University | 156621 | 2015000 | 3515000 | 3515000 |
| 31 | Kasturba Medical College, PB No-53, Hampanakatta, Mangalore | Private/ Deemed University | 153571 | 0 | 0 | 0 |
| 32 | Yenepoya Medical College, University Road, Nithyanandar, Mangalore | Private/ Deemed University | 156621 | 0 | 0 | 0 |
| 33 | K.S. Hegde Medical Academy, Nithyananda Nagar, Mangalore | Private/ Deemed University | 156621 | 0 | 0 | 0 |
| 34 | Sapthagiri Institute of Medical Sciences, No.15, Chikkasandra, Bangalore | Private/ Deemed University | 182371 | 2240750 | 4540750 | 4540750 |
| 35 | Srinivasa Institute of Medical Research Center, Srinivas Nagar, Mangalore | Private/ Deemed University | 166621 | 2225000 | 2825000 | 2825000 |
| 36 | Dr. Chandramma Dayananda Sagar Institute of Medical Education, Harohalli Hobli, Kanakapura Road | Private/ Deemed University | 156621 | 2215000 | 3815000 | 3815000 |
| 37 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Dharwad | Private/ Deemed University | 609084 | 0 | 0 | 0 |
| 38 | Sri Madhusudan Sai Institute of Medical Sciences and Research, Muddenahalli, Chikkaballapura | Private/ Deemed University | 141621 | 2200000 | 4500000 | 4500000 |
| 39 | PES University Institute of Medical Sciences and Research, Electronic City, Bangalore | Private/ Deemed University | 156621 | 2215000 | 3915000 | 3915000 |
| 40 | BGS Medical College and Hospital (BGS MCH), Nagarur, Dasanapura Hobli, Bangalore North | Private/ Deemed University | 156621 | 2215000 | 3515000 | 3515000 |
KARNATAKA GOVERNMENT MEDICAL COLLEGES FEE STRUSTURE
| Sl.No | College Name | College Type | Govt (G) Fees |
|---|---|---|---|
| 1 | Bangalore Medical College, No-2, Fort, K R Road, Bangalore | Government | 64,350 |
| 2 | Mysore Medical College, Irwin Road, Mysore | Government | 64,350 |
| 3 | Mandya Institute Of Medical Sciences, District Hospital, Mandya | Government | 64,350 |
| 4 | Hassan Institute Of Medical Sciences, Near Chamarajendra Hospital, Hassan | Government | 64,350 |
| 5 | Karnataka Institute Of Medical Sciences, Vidyanagar, Hubli | Government | 64,350 |
| 6 | Belgaum Institute Of Medical Sciences, Dr B R Ambedkar Road, Belgaum | Government | 64,350 |
| 7 | Vijayanagar Institute Of Medical Sciences, Cantonment, Bellary | Government | 64,350 |
| 8 | Bidar Institute Of Medical Sciences, Udgir Road, Bidar | Government | 64,350 |
| 9 | Raichur Institute Of Medical Sciences, Sy No.307 & 308, Raichur | Government | 64,350 |
| 10 | Shimoga Institute Of Medical Sciences, Sagar Road, Shimoga | Government | 64,350 |
| 11 | Esi Medical College, Rajajinagar, Bangalore | Government | 1,09,350 |
| 12 | Esi Medical College, Sedam Road, Gulbarga | Government | 1,09,350 |
| 13 | Gulbarga Institute Of Medical Sciences, Vireshnagar Sedam Road, Gulbarga | Government | 64,350 |
| 14 | Koppal Institute Of Medical Sciences, Gangavati Road, Kiddidal Gate, Koppal | Government | 64,350 |
| 15 | Gadag Institute Of Medical Sciences, Mulgund Road, Gadag | Government | 64,350 |
| 16 | Chamarajanagar Institute Of Medical Science, Survey No 124, Yadapura, Chamarajanagar | Government | 64,350 |
| 17 | Karwar Institute Of Medical Science, M G Road, Uttara Kannada | Government | 64,350 |
| 18 | Kodagu Institute Of Medical Sciences, Madikeri | Government | 64,350 |
| 19 | Shri Atal Bihari Vajpayee Institute Of Medical Science, Bengaluru | Government | 64,350 |
| 20 | Chikkaballapura Institute Of Medical Science, Chikkaballapura | Government | 64,350 |
| 21 | Chikkamagaluru Institute Of Medical Sciences, Chikkamagaluru | Government | 64,350 |
| 22 | Haveri Institute Of Medical Sciences, Haveri | Government | 64,350 |
| 23 | Yadgiri Institute Of Medical Sciences, Yadgiri | Government | 64,350 |
| 24 | Chitradurga Medical College And Research Institute, Chitradurga | Government | 64,350 |
KARNATAKA
The table presents a list of 22 government medical colleges in Karnataka offering the MBBS program, all affiliated with the Rajiv Gandhi University of Health Sciences, Karnataka. These institutions were established between 1924 and 2023, reflecting both long-standing and newly developed medical colleges across the state. The annual intake capacity ranges from 150 to 250 seats, contributing significantly to medical education and healthcare workforce development in Karnataka.
| Sl. No. | Name and Address of Medical College / Medical Institution | University Name | Year of Established | Annual Intake (Seats) |
|---|---|---|---|---|
| 1 | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences, Karnataka | 1961 | 250 |
| 2 | Bidar Institute of Medical Sciences, Bidar | Rajiv Gandhi University of Health Sciences, Karnataka | 2007 | 200 |
| 3 | Raichur Institute of Medical Sciences, Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | 2007 | 200 |
| 4 | Belagavi Institute of Medical Sciences, Belagavi | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 200 |
| 5 | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 1955 | 250 |
| 6 | Mandya Institute of Medical Sciences, Mandya | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 150 |
| 7 | Hassan Institute of Medical Sciences, Hassan | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 200 |
| 8 | Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Rajiv Gandhi University of Health Sciences, Karnataka | 1924 | 250 |
| 9 | Shimoga Institute of Medical Sciences, Shimoga | Rajiv Gandhi University of Health Sciences, Karnataka | 2007 | 150 |
| 10 | Karnataka Institute of Medical Sciences, Hubballi | Rajiv Gandhi University of Health Sciences, Karnataka | 1957 | 200 |
| 11 | Chitradurga Medical College and Research Institute | Rajiv Gandhi University of Health Sciences, Karnataka | 2023 | 150 |
| 12 | Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | Rajiv Gandhi University of Health Sciences, Karnataka | 150 | |
| 13 | Nandi Medical College and Research Institute, Chikkaballapura, Karnataka (erstwhile Chikkaballapura Institute of Medical Sciences Chikkaballapura 29 July 2026) | Rajiv Gandhi University of Health Sciences, Karnataka | 2021 | 150 |
| 14 | Shri Atal Bihari Vajpayee Medical College & Research Institute | Rajiv Gandhi University of Health Sciences, Karnataka | 2019 | 200 |
| 15 | Karwar Institute of Medical Sciences, Karwar | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 150 |
| 16 | Chamrajanagar Institute of Medical Sciences, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 150 |
| 17 | Kodagu Institute of Medical Sciences, Kodagu | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 150 |
| 18 | Koppal Institute of Medical Sciences, Koppal | Rajiv Gandhi University of Health Sciences, Karnataka | 2015 | 150 |
| 19 | Gulbarga Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | 2015 | 200 |
| 20 | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Rajiv Gandhi University of Health Sciences, Karnataka | 2015 | 150 |
| 21 | Employees State Insurance Corporation Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | 2013 | 150 |
| 22 | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 2012 | 150 |
KARNATAKA
Karnataka hosts several prominent medical colleges providing education under state and deemed universities. Kasturba Medical College, Mangalore, established in 1955, is the oldest with 250 annual seats. St. John’s Medical College, Bangalore (1963), and M S Ramaiah Medical College, Bangalore (1979), admit 150 students each. JSS Medical College, Mysore, Vydehi Institute of Medical Sciences, Bangalore, and Yenepoya Medical College, Mangalore, have larger intakes of 250 students. These institutions, affiliated with Rajiv Gandhi University and other deemed universities, combine traditional and modern medical training.
| Sl. No. | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Established | Annual Intake (Seats) |
|---|---|---|---|---|---|
| 1 | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | Trust | 1986 | 200 |
| 2 | M S Ramaiah Medical College, Bangalore | M.S. Ramaiah University of Applied Sciences, Bangalore | Trust | 1979 | 150 |
| 3 | JSS Medical College, Mysore | JSS Academy of Higher Education & Research, Mysuru | Trust | 1984 | 250 |
| 4 | Al-Ameen Medical College, Bijapur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1984 | 150 |
| 5 | S S Institute of Medical Sciences & Research Centre, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2006 | 200 |
| 6 | Vydehi Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| 7 | Rajarajeswari Medical College & Hospital, Bangalore | Dr. MGR Educational and Research Institute (Deemed University), Chennai | Trust | 2005 | 250 |
| 8 | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1955 | 250 |
| 9 | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 150 |
| 10 | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed), Mangalore | Trust | 1999 | 250 |
| 11 | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 250 |
| 12 | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| 13 | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 1988 | 250 |
| 14 | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | Trust | 1999 | 250 |
| 15 | Adichunchanagiri Institute of Medical Sciences, Bellur | Adichunchanagiri University | Trust | 1985 | 250 |
| 16 | Father Mullers Medical College, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 |
| 17 | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| 18 | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 250 |
| 19 | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 250 |
| 20 | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1997 | 250 |
| 21 | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1965 | 245 |
| 22 | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 |
| 23 | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 150 |
| 24 | Mahadevappa Rampure Medical College, Kalaburagi | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 200 |
| 25 | Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | Khaja Bandanawaz University | Trust | 2000 | 150 |
| 26 | SR Patil Medical College and Hospital | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2024 | 100 |
| 27 | PES University Institute of Medical Sciences and Research, Bangalore | PES University | Private | 2024 | 150 |
| 28 | BGS Medical College and Hospital | Adichunchanagiri University | Private | 2024 | 250 |
| 29 | Sri Madhusudan Sai Institute of Medical Sciences and Research | Sri Sathya Sai University for Human Excellence | Trust | 2023 | 50 |
| 30 | Sri Chamundeshwari Medical College Hospital & Research Institute | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2023 | 150 |
| 31 | Siddaganga Medical College and Research Institute, Tumakuru | Rajiv Gandhi University of Health Sciences, Karnataka | Private | 200 | |
| 32 | Yadgiri Institute of Medical Sciences, Yadgiri | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2022 | 150 |
| 33 | Haveri Institute of Medical Sciences, Haveri | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2022 | 150 |
| 34 | G R Medical College Hospital & Research Centre | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2021 | 150 |
| 35 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College (JGMMMC) | KLE Academy of Higher Education & Research (Deemed) | Trust | 2021 | 200 |
| 36 | Dr. Chandramma Dayananda Sagar Institute of Medical Education & Research | Dayananda Sagar University, Bangalore | Trust | 2020 | 200 |
| 37 | Sri Siddhartha Institute of Medical Sciences & Research Centre, Bangalore | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 2019 | 150 |
