TAMIL NADU
Introduction
The Ministry of Human Resource Development (MHRD), which is now known as the Ministry of Education (MoE), Government of India (GOI) has established the National Testing Agency (NTA) as an independent, autonomous and self-sustained premier testing organisation for conducting efficient, transparent and international standard tests in order to assess the competency of candidates for admission to premier higher education institutions.
NATIONAL ELIGIBILITY CUM ENTRANCE TEST will be conducted by National Testing Agency (NTA) on Sunday, 04 May 2026 (Sunday) in Pen and Paper mode in 13 languages, as a common and uniform National Eligibility-cum-Entrance Test for admission to undergraduate medical education in all medical institutions. Similarly, as per Section 14 of the National Commission for Indian System of Medicine Act, 2020, there shall be a uniform NEET (UG) for admission to undergraduate courses in each of the disciplines i.e. BAMS, BUMS, and BSMS courses of the Indian System of Medicine in all Medical Institutions governed under this Act. NEET (UG) shall also be applicable to admission to BHMS course as per National Commission for Homeopathy Act, 2020. The languages in which the NEET (UG) 2026 would be conducted are: English, Hindi, Assamese, Bengali, Gujarati, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu. MNS (Military Nursing Service) aspirants seeking admission to BSc Nursing Course being conducted at Armed Forces Medical Service Hospitals for the year 2026 are required to qualify NEET. The NEET score will be used for shortlisting for selection to the four-year BSc Nursing course.
TAMIL NADU PRIVATE MEDICAL COLLEGES FEES STRUCTURE
| S.No | College Name | Government Quota Fee (₹) | Management Quota Fee (₹) | NRI Quota Fee (₹) | NRI Lapsed Quota Fee (₹) |
|---|---|---|---|---|---|
| 1 | Annaii Medical College and Hospital, Kancheepuram | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 2 | Annapoorana Medical College & Hospital, Salem | 4,35,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 3 | Arunai Medical College & Hospital, Thiruvannamalai | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 4 | Dhanalakshmi Srinivasan Medical College & Hospital, Perambalur | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 5 | Indira Medical College and Hospitals, Thiruvallur | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 6 | Karpaga Vinayaga Institute of Medical Sciences, Chengalpattu | 4,35,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 7 | Karpagam Faculty of Medical Sciences & Research, Coimbatore | 4,40,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 8 | KMCH Institute of Health Sciences & Research, Coimbatore | 4,35,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 9 | Madha Medical College and Hospital, Chennai | 4,35,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 10 | Melmaruvathur Adhiparasakthi Institute of Medical Sciences | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 11 | Nandha Medical College and Hospital, Erode | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 12 | Panimalar Medical College Hospital & Research Institute, Chennai | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 13 | PSG Institute of Medical Sciences and Research, Coimbatore | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 14 | PSP Medical College and Research Hospital Institute, Kancheepuram | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 15 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | 4,40,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 16 | Sri Muthukumaran Medical College & Research Institute, Chennai | 4,35,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 17 | St. Peter’s Medical College Hospital & Research Institute, Hosur | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 18 | Swamy Vivekanandha Medical College & Research Institute | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 19 | Tagore Medical College and Hospital, Chennai | 4,35,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 20 | Trichy SRM Medical College Hospital and Research Centre | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 21 | Velammal Medical College & Research Institute, Madurai | 4,40,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 22 | Srinivasan Medical College and Hospital, Trichy | 5,40,000 | 16,20,000 | 30,00,000 | 25,80,000 |
| 23 | Dhanalakshmi Srinivasan Institute of Medical Sciences And Hospital, Perambalur | 5,40,000 | 16,20,000 | 30,00,000 | 25,80,000 |
| 24 | Sri Venkateswara Medical College Hospital & Research Institute | 5,40,000 | 16,20,000 | 30,00,000 | 25,80,000 |
| 25 | Kanyakumari Medical Mission Research Centre under St. Joseph University, Kanyakumari | 5,40,000 | 16,20,000 | 30,00,000 | 25,80,000 |
TAMIL NADU GOVERNMENT MEDICAL COLLEGES FEES STRUCTURE
| S.NO | College Name | Fee Structure | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AIIMS Madurai |
All colleges follow the same fee structure
|
||||||||||||||||||||
| 2 | Chengalpattu Medical College, Chengalpattu | |||||||||||||||||||||
| 3 | Coimbatore Medical College, Coimbatore | |||||||||||||||||||||
| 4 | E.S.I.C. Medical College & Hospital, K.K. Nagar, Chennai | |||||||||||||||||||||
| 5 | Government Medical College, Ariyalur | |||||||||||||||||||||
| 6 | Government Dharmapuri Medical College, Dharmapuri | |||||||||||||||||||||
| 7 | Government Erode Medical College & Hospital, Perundurai | |||||||||||||||||||||
| 8 | Government Medical College & ESIC Hospital, Coimbatore | |||||||||||||||||||||
| 9 | Government Medical College, Dindigul | |||||||||||||||||||||
| 10 | Government Medical College, Kallakurichi | |||||||||||||||||||||
| 11 | Government Medical College, Karur | |||||||||||||||||||||
| 12 | Government Medical College, Krishnagiri | |||||||||||||||||||||
| 13 | Government Medical College, Nagapattinam | |||||||||||||||||||||
| 14 | Government Medical College, Namakkal | |||||||||||||||||||||
| 15 | Government Medical College, Omandurar | |||||||||||||||||||||
| 16 | Government Medical College, Pudukottai | |||||||||||||||||||||
| 17 | Government Medical College, Ramanathapuram | |||||||||||||||||||||
| 18 | Government Sivaganga Medical College, Sivaganga | |||||||||||||||||||||
| 19 | Government Medical College, Tiruppur | |||||||||||||||||||||
| 20 | Government Medical College, The Nilgiris | |||||||||||||||||||||
| 21 | Government Medical College, Thiruvallur | |||||||||||||||||||||
| 22 | Govt. Mohan Kumaramangalam Medical College, Salem | |||||||||||||||||||||
| 23 | Government Thiruvannnamalai Medical College, Thiruvannamali | |||||||||||||||||||||
| 24 | Government Vellore Medical College, Vellore | |||||||||||||||||||||
| 25 | Government Villupuram Medical College, Villupuram | |||||||||||||||||||||
| 26 | Government Medical College, Virudhunagar | |||||||||||||||||||||
| 27 | KanyaKumari Government College, Asaripallam | |||||||||||||||||||||
| 28 | KAP Vishwanathan Government Medical College, Tirichy | |||||||||||||||||||||
| 29 | Kilpauk Medical College, Chennai | |||||||||||||||||||||
| 30 | Madras Medical College, Chennai | |||||||||||||||||||||
| 31 | Madurai Medical College, Madurai | |||||||||||||||||||||
| 32 | Rajah Muthiah Medical College, Annamalainagar | |||||||||||||||||||||
| 33 | Stanley Medical College, Chennai | |||||||||||||||||||||
| 34 | Thanjavur Medical College, Thanjavur | |||||||||||||||||||||
| 35 | Theni Government Medical College, Theni | |||||||||||||||||||||
| 36 | Thiruvarur Government Medical College, Thiruvarur | |||||||||||||||||||||
| 37 | Thoothukudi Medical College, Thoothukudi | |||||||||||||||||||||
| 38 | Tirunelveli Medical College, Tirunelveli |
TAMIL NADU
Introduction
The Ministry of Human Resource Development (MHRD), which is now known as the Ministry of Education (MoE), Government of India (GOI) has established the National Testing Agency (NTA) as an independent, autonomous and self-sustained premier testing organisation for conducting efficient, transparent and international standard tests in order to assess the competency of candidates for admission to premier higher education institutions.
NATIONAL ELIGIBILITY CUM ENTRANCE TEST [ NEET (UG) – 2026] will be conducted by National Testing Agency (NTA) on Sunday, 04 May 2026 (Sunday) in Pen and Paper mode in 13 languages, as a common and uniform National Eligibility-cum-Entrance Test [(NEET (UG)] for admission to undergraduate medical education in all medical institutions. Similarly, as per Section 14 of the National Commission for Indian System of Medicine Act, 2020, there shall be a uniform NEET (UG) for admission to undergraduate courses in each of the disciplines i.e. BAMS, BUMS, and BSMS courses of the Indian System of Medicine in all Medical Institutions governed under this Act. NEET (UG) shall also be applicable to admission to BHMS course as per National Commission for Homeopathy Act, 2020. The languages in which the NEET (UG) 2026 would be conducted are: English, Hindi, Assamese, Bengali, Gujarati, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu. MNS (Military Nursing Service) aspirants seeking admission to BSc Nursing Course being conducted at Armed Forces Medical Service Hospitals for the year 2026 are required to qualify NEET. The NEET score will be used for shortlisting for selection to the four-year BSc Nursing course.
TAMIL NADU PRIVATE MEDICAL COLLEGES FEES STRUCTURE
| S.No | College Name | Government Quota Fee (₹) | Management Quota Fee (₹) | NRI Quota Fee (₹) | NRI Lapsed Quota Fee (₹) |
|---|---|---|---|---|---|
| 1 | Annaii Medical College and Hospital, Kancheepuram | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 2 | Annapoorana Medical College & Hospital, Salem | 4,35,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 3 | Arunai Medical College & Hospital, Thiruvannamalai | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 4 | Dhanalakshmi Srinivasan Medical College & Hospital, Perambalur | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 5 | Indira Medical College and Hospitals, Thiruvallur | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 6 | Karpaga Vinayaga Institute of Medical Sciences, Chengalpattu | 4,35,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 7 | Karpagam Faculty of Medical Sciences & Research, Coimbatore | 4,40,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 8 | KMCH Institute of Health Sciences & Research, Coimbatore | 4,35,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 9 | Madha Medical College and Hospital, Chennai | 4,35,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 10 | Melmaruvathur Adhiparasakthi Institute of Medical Sciences | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 11 | Nandha Medical College and Hospital, Erode | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 12 | Panimalar Medical College Hospital & Research Institute, Chennai | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 13 | PSG Institute of Medical Sciences and Research, Coimbatore | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 14 | PSP Medical College and Research Hospital Institute, Kancheepuram | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 15 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | 4,40,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 16 | Sri Muthukumaran Medical College & Research Institute, Chennai | 4,35,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 17 | St. Peter’s Medical College Hospital & Research Institute, Hosur | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 18 | Swamy Vivekanandha Medical College & Research Institute | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 19 | Tagore Medical College and Hospital, Chennai | 4,35,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 20 | Trichy SRM Medical College Hospital and Research Centre | 4,50,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 21 | Velammal Medical College & Research Institute, Madurai | 4,40,000 | 15,00,000 | 27,00,000 | 21,50,000 |
| 22 | Srinivasan Medical College and Hospital, Trichy | 5,40,000 | 16,20,000 | 30,00,000 | 25,80,000 |
| 23 | Dhanalakshmi Srinivasan Institute of Medical Sciences And Hospital, Perambalur | 5,40,000 | 16,20,000 | 30,00,000 | 25,80,000 |
| 24 | Sri Venkateswara Medical College Hospital & Research Institute | 5,40,000 | 16,20,000 | 30,00,000 | 25,80,000 |
| 25 | Kanyakumari Medical Mission Research Centre under St. Joseph University, Kanyakumari | 5,40,000 | 16,20,000 | 30,00,000 | 25,80,000 |
TAMIL NADU GOVERNMENT MEDICAL COLLEGES FEES STRUCTURE
| S.NO | College Name | Fee Structure | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AIIMS Madurai |
All colleges follow the same fee structure
|
||||||||||||||||||||
| 2 | Chengalpattu Medical College, Chengalpattu | |||||||||||||||||||||
| 3 | Coimbatore Medical College, Coimbatore | |||||||||||||||||||||
| 4 | E.S.I.C. Medical College & Hospital, K.K. Nagar, Chennai | |||||||||||||||||||||
| 5 | Government Medical College, Ariyalur | |||||||||||||||||||||
| 6 | Government Dharmapuri Medical College, Dharmapuri | |||||||||||||||||||||
| 7 | Government Erode Medical College & Hospital, Perundurai | |||||||||||||||||||||
| 8 | Government Medical College & ESIC Hospital, Coimbatore | |||||||||||||||||||||
| 9 | Government Medical College, Dindigul | |||||||||||||||||||||
| 10 | Government Medical College, Kallakurichi | |||||||||||||||||||||
| 11 | Government Medical College, Karur | |||||||||||||||||||||
| 12 | Government Medical College, Krishnagiri | |||||||||||||||||||||
| 13 | Government Medical College, Nagapattinam | |||||||||||||||||||||
| 14 | Government Medical College, Namakkal | |||||||||||||||||||||
| 15 | Government Medical College, Omandurar | |||||||||||||||||||||
| 16 | Government Medical College, Pudukottai | |||||||||||||||||||||
| 17 | Government Medical College, Ramanathapuram | |||||||||||||||||||||
| 18 | Government Sivaganga Medical College, Sivaganga | |||||||||||||||||||||
| 19 | Government Medical College, Tiruppur | |||||||||||||||||||||
| 20 | Government Medical College, The Nilgiris | |||||||||||||||||||||
| 21 | Government Medical College, Thiruvallur | |||||||||||||||||||||
| 22 | Govt. Mohan Kumaramangalam Medical College, Salem | |||||||||||||||||||||
| 23 | Government Thiruvannnamalai Medical College, Thiruvannamali | |||||||||||||||||||||
| 24 | Government Vellore Medical College, Vellore | |||||||||||||||||||||
| 25 | Government Villupuram Medical College, Villupuram | |||||||||||||||||||||
| 26 | Government Medical College, Virudhunagar | |||||||||||||||||||||
| 27 | KanyaKumari Government College, Asaripallam | |||||||||||||||||||||
| 28 | KAP Vishwanathan Government Medical College, Tirichy | |||||||||||||||||||||
| 29 | Kilpauk Medical College, Chennai | |||||||||||||||||||||
| 30 | Madras Medical College, Chennai | |||||||||||||||||||||
| 31 | Madurai Medical College, Madurai | |||||||||||||||||||||
| 32 | Rajah Muthiah Medical College, Annamalainagar | |||||||||||||||||||||
| 33 | Stanley Medical College, Chennai | |||||||||||||||||||||
| 34 | Thanjavur Medical College, Thanjavur | |||||||||||||||||||||
| 35 | Theni Government Medical College, Theni | |||||||||||||||||||||
| 36 | Thiruvarur Government Medical College, Thiruvarur | |||||||||||||||||||||
| 37 | Thoothukudi Medical College, Thoothukudi | |||||||||||||||||||||
| 38 | Tirunelveli Medical College, Tirunelveli |