MADHYA PRADESH
The table lists 18 medical colleges in Madhya Pradesh, showing their names, locations, affiliating universities, year of establishment, and annual intake of students. Some of the oldest colleges include Gajra Raja Medical College (1946) and M G M Medical College (1948), while some newer ones were established between 2018 and 2024. Most colleges are affiliated with Madhya Pradesh Medical Science University, Jabalpur. Annual student intake varies from 100 to 250 seats, reflecting the growing opportunities for medical education in the state.
| Sl. No. | Name and Address of Medical College / Institution | University Name | Year of Established | Annual Intake (Seats) |
|---|---|---|---|---|
| 1 | Gandhi Medical College, Bhopal | Madhya Pradesh Medical Science University, Jabalpur | 1955 | 250 |
| 2 | Gajra Raja Medical College, Gwalior | Jiwaji University | 1946 | 200 |
| 3 | All India Institute of Medical Sciences, Bhopal | Statutory Autonomous, AIIMS(Bhopal) | 2012 | 125 |
| 4 | M G M Medical College, Indore | Madhya Pradesh Medical Science University, Jabalpur | 1948 | 250 |
| 5 | Shyam Shah Medical College, Rewa | Madhya Pradesh Medical Science University, Jabalpur | 1963 | 150 |
| 6 | Netaji Subhash Chandra Bose Medical College, Jabalpur | Rani Durgavati Vishwa Vidyalaya, Jabalpur | 1955 | 250 |
| 7 | Government Medical College, Seoni | Madhya Pradesh Medical Science University | 2024 | 100 |
| 8 | Virendra Kumar Sakhlecha Government Medical College | Madhya Pradesh Medical Science University | 2024 | 100 |
| 9 | Sundarlal Patwa Govt. Medical College | Madhya Pradesh Medical Science University | 2024 | 100 |
| 10 | Government Medical College, Satna | Madhya Pradesh Medical Science University, Jabalpur | 2023 | 150 |
| 11 | Government Medical College, Chhindwara, MP | Madhya Pradesh Medical Science University, Jabalpur | 2019 | 150 |
| 12 | Government Medical College, Shahdol, MP | Madhya Pradesh Medical Science University, Jabalpur | 2019 | 100 |
| 13 | Government Medical College, Shivpuri, MP | Madhya Pradesh Medical Science University, Jabalpur | 2019 | 100 |
| 14 | Government Medical College, Ratlam | Madhya Pradesh Medical Science University, Jabalpur | 2018 | 180 |
| 15 | Government Medical College, Vidisha, MP | Madhya Pradesh Medical Science University, Jabalpur | 2018 | 180 |
| 16 | Government Medical College, Khandwa, MP | Madhya Pradesh Medical Science University, Jabalpur | 2018 | 120 |
| 17 | Government Medical College, Datia, MP | Madhya Pradesh Medical Science University, Jabalpur | 2018 | 120 |
| 18 | Bundelkhand Medical College, Sagar | Madhya Pradesh Medical Science University, Jabalpur | 2009 | 125 |
NEET 2026
Madhya Pradesh has some famous medical colleges providing MBBS courses, each affiliated with different universities. These colleges, established between 2001 and 2023, provide medical education with varying annual intake capacities, ranging from 100 to 250 students. Some colleges are run by trusts, while others are managed by societies. Cities like Bhopal, Indore, Ujjain, Dewas, and Jabalpur host these institutions, making medical education accessible across the state. Together, they play a important role in training future doctors.
| Sl.No. | Name and Address of Medical College / Medical Institution | University Name | Year of Established | Annual Intake (Seats) |
|---|---|---|---|---|
| 1 | Ruxmaniben Deepchand Gardi Medical College, Ujjain | Vikram University, Ujjain | 2001 | 150 |
| 2 | Sri Aurobindo Medical College and Post Graduate Institute, Indore | Sri Aurobindo University | 2003 | 250 |
| 3 | L.N. Medical College and Research Centre, Bhopal | LNCT University, Bhopal | 2009 | 250 |
| 4 | Index Medical College Hospital & Research Centre, Indore | Malwanchal University, Indore | 2007 | 250 |
| 5 | School of Medical Sciences, Sri Satya Sai University of Technology and Medical Sciences | Madhya Pradesh Medical Science University, Jabalpur | 100 | |
| 6 | Ram Krishna College Hospital & Research Centre, Bhopal | Madhya Pradesh Medical Science University, Jabalpur | 2023 | 150 |
| 7 | LNCT Medical College & Sewakunj Hospital, Indore | Madhya Pradesh Medical Science University, Jabalpur | 2021 | 150 |
| 8 | Sukh Sagar Medical College & Hospital, Jabalpur | Madhya Pradesh Medical Science University, Jabalpur | 2021 | 200 |
| 9 | Mahaveer Institute of Medical Sciences & Research, Bhopal | Madhya Pradesh Medical Science University, Jabalpur | 2020 | 150 |
| 10 | Amaltas Institute of Medical Sciences, Dewas | Amaltas University, Dewas | 2016 | 250 |
| 11 | RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | Barkatullah University | 2014 | 150 |
| 12 | Chirayu Medical College and Hospital, Bairagarh, Bhopal | Chirayu University, Bhopal (M.P) | 2011 | 250 |
| 13 | Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | Peoples University, Bhopal | 2005 | 250 |
MADHYA PRADESH PRIVATE MEDICAL COLLEGES FEE STRUCTURE
| S.No | Institute Name | Course | Tution Fees (Govt) | Caution Money (Govt) | Total Fees (Govt) | Tution Fees (PVT) | Dev. & Misc. Fee (PVT) | Caution Money (PVT) | Total Fee (PVT) | NRI Fee (PVT) | Caution Money (NRI) | Total Fees (NRI) | MMVY Scholarship + Loan | MMVY Fee by Candidate | MM Jan Kalyan Scholarship | MM Jan Kalyan Fee by Candidate | Post Matric (OBC) Scholarship | Post Matric (OBC) Fee by Candidate | Post Matric (ST) Scholarship | Post Matric (ST) Fee by Candidate | Post Matric (SC) Scholarship | Post Matric (SC) Fee by Candidate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amaltas Institute Of Medical Sciences Dewas | MBBS | 0 | 0 | 1415250 | 249750 | 25000 | 1690000 | 3330000 | 25000 | 3355000 | 1665000 | 25000 | 1665000 | 25000 | 1415250 | 274750 | 1665000 | 25000 | 1665000 | 25000 | |
| 3 | Chirayu Medical College And Hospital Bhopal | MBBS | 0 | 0 | 1415250 | 249750 | 25000 | 1690000 | 4995000 | 74925 | 5744250 | 1665000 | 25000 | 1665000 | 25000 | 1415250 | 274750 | 1665000 | 25000 | 1665000 | 25000 | |
| 4 | Ln Medical College Bhopal | MBBS | 0 | 0 | 1493450 | 263550 | 25000 | 1782000 | 5271000 | 2500 | 5296000 | 1757000 | 25000 | 1757000 | 25000 | 1493450 | 288550 | 1757000 | 25000 | 1757000 | 25000 | |
| 5 | Lnct Medical College And Sewakunj Hospital Indore | MBBS | 0 | 0 | 1415250 | 249750 | 25000 | 1690000 | 4995000 | 2500 | 5020000 | 1665000 | 25000 | 1665000 | 25000 | 1415250 | 274750 | 1665000 | 25000 | 1665000 | 25000 | |
| 6 | Mahaveer Institute Of Medical Sciences And Research Bhopal | MBBS | 0 | 0 | 1012500 | 112500 | 25000 | 1150000 | 3375000 | 50625 | 3881250 | 1125000 | 25000 | 1125000 | 25000 | 1012500 | 137500 | 1125000 | 25000 | 1125000 | 25000 | |
| 7 | Peoples College Of Medical Science Bhopal | MBBS | 0 | 0 | 1474750 | 260250 | 25000 | 1760000 | 5205000 | 5000 | 5255000 | 1735000 | 25000 | 1735000 | 25000 | 1474750 | 285250 | 1735000 | 25000 | 1735000 | 25000 | |
| 8 | Ram Krishna Medical College Hospital And Research Centre Bhopal | MBBS | 0 | 0 | 867275 | 86725 | 25000 | 979000 | 2862000 | 2500 | 2887000 | 954000 | 25000 | 954000 | 25000 | 867275 | 111725 | 954000 | 25000 | 954000 | 25000 | |
| 9 | Rd Gardi Medical College Ujjain | MBBS | 0 | 0 | 1098000 | 122000 | 25000 | 1245000 | 3660000 | 54900 | 4209000 | 1220000 | 25000 | 1220000 | 25000 | 1098000 | 147000 | 1220000 | 25000 | 1220000 | 25000 | |
| 10 | Rkdf Medical College Hospital And Research Centre Bhopal | MBBS | 0 | 0 | 1415250 | 249750 | 25000 | 1690000 | 4995000 | 2500 | 5020000 | 1665000 | 25000 | 1665000 | 25000 | 1415250 | 274750 | 1665000 | 25000 | 1665000 | 25000 | |
| 11 | School Of Medical Science Sri Satya Sai University, Sehore | MBBS | 0 | 0 | 1292000 | 228000 | 25000 | 1545000 | 4560000 | 2500 | 4585000 | 1520000 | 25000 | 1520000 | 25000 | 1292000 | 253000 | 1520000 | 25000 | 1520000 | 25000 | |
| 12 | Sri Aurobindo Institute Of Medical Science Indore | MBBS | 0 | 0 | 1479000 | 261000 | 25000 | 1765000 | 5220000 | 78300 | 6003000 | 1740000 | 25000 | 1740000 | 25000 | 1479000 | 286000 | 1740000 | 25000 | 1740000 | 25000 | |
| 13 | Sukh Sagar Medical College And Hospital Jabalpur | MBBS | 0 | 0 | 1145455 | 114545 | 25000 | 1285000 | 3780000 | 56700 | 4347000 | 1260000 | 25000 | 1260000 | 25000 | 1145455 | 139545 | 1260000 | 25000 | 1260000 | 25000 |
MADHYA PRADESH GOVERNMENT MEDICAL COLLEGES FEE STRUCTURE
| S.No | Institute Name | Institute Type | Course | Tuition Fees (Govt) | Caution Money (Govt) | Total Fees (Govt) | Tuition Fees (PVT) | Development & Misc Fee (PVT) | Caution Money (PVT) | Total Fee (PVT) | NRI Fee (PVT) | Caution Money (NRI) (PVT) | Total Fees (NRI) (PVT) | MMVY Scholarship Amount | MMVY Fee to be Paid | MMJYK Scholarship Amount | MMJYK Fee to be Paid | Post Metric OBC Scholarship | Post Metric OBC Fee to be Paid | Post Metric ST Scholarship | Post Metric ST Fee to be Paid | Post Metric SC Scholarship | Post Metric SC Fee to be Paid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atal Bihari Vajpayee Government Medical College Vidisha | GOVT | MBBS | 100,000 | 14,000 | 114,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 |
| 2 | Birsa Munda Government Medical College Shahdol | GOVT | MBBS | 100,000 | 14,000 | 114,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 |
| 3 | Bundelkhand Medical College Sagar | GOVT | MBBS | 100,000 | 14,000 | 114,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 |
MADHYA PRADESH
The table lists 18 medical colleges in Madhya Pradesh, showing their names, locations, affiliating universities, year of establishment, and annual intake of students. Some of the oldest colleges include Gajra Raja Medical College (1946) and M G M Medical College (1948), while some newer ones were established between 2018 and 2024. Most colleges are affiliated with Madhya Pradesh Medical Science University, Jabalpur. Annual student intake varies from 100 to 250 seats, reflecting the growing opportunities for medical education in the state.
| Sl. No. | Name and Address of Medical College / Institution | University Name | Year of Established | Annual Intake (Seats) |
|---|---|---|---|---|
| 1 | Gandhi Medical College, Bhopal | Madhya Pradesh Medical Science University, Jabalpur | 1955 | 250 |
| 2 | Gajra Raja Medical College, Gwalior | Jiwaji University | 1946 | 200 |
| 3 | All India Institute of Medical Sciences, Bhopal | Statutory Autonomous, AIIMS(Bhopal) | 2012 | 125 |
| 4 | M G M Medical College, Indore | Madhya Pradesh Medical Science University, Jabalpur | 1948 | 250 |
| 5 | Shyam Shah Medical College, Rewa | Madhya Pradesh Medical Science University, Jabalpur | 1963 | 150 |
| 6 | Netaji Subhash Chandra Bose Medical College, Jabalpur | Rani Durgavati Vishwa Vidyalaya, Jabalpur | 1955 | 250 |
| 7 | Government Medical College, Seoni | Madhya Pradesh Medical Science University | 2024 | 100 |
| 8 | Virendra Kumar Sakhlecha Government Medical College | Madhya Pradesh Medical Science University | 2024 | 100 |
| 9 | Sundarlal Patwa Govt. Medical College | Madhya Pradesh Medical Science University | 2024 | 100 |
| 10 | Government Medical College, Satna | Madhya Pradesh Medical Science University, Jabalpur | 2023 | 150 |
| 11 | Government Medical College, Chhindwara, MP | Madhya Pradesh Medical Science University, Jabalpur | 2019 | 150 |
| 12 | Government Medical College, Shahdol, MP | Madhya Pradesh Medical Science University, Jabalpur | 2019 | 100 |
| 13 | Government Medical College, Shivpuri, MP | Madhya Pradesh Medical Science University, Jabalpur | 2019 | 100 |
| 14 | Government Medical College, Ratlam | Madhya Pradesh Medical Science University, Jabalpur | 2018 | 180 |
| 15 | Government Medical College, Vidisha, MP | Madhya Pradesh Medical Science University, Jabalpur | 2018 | 180 |
| 16 | Government Medical College, Khandwa, MP | Madhya Pradesh Medical Science University, Jabalpur | 2018 | 120 |
| 17 | Government Medical College, Datia, MP | Madhya Pradesh Medical Science University, Jabalpur | 2018 | 120 |
| 18 | Bundelkhand Medical College, Sagar | Madhya Pradesh Medical Science University, Jabalpur | 2009 | 125 |
NEET 2026
Madhya Pradesh has some famous medical colleges providing MBBS courses, each affiliated with different universities. These colleges, established between 2001 and 2023, provide medical education with varying annual intake capacities, ranging from 100 to 250 students. Some colleges are run by trusts, while others are managed by societies. Cities like Bhopal, Indore, Ujjain, Dewas, and Jabalpur host these institutions, making medical education accessible across the state. Together, they play a important role in training future doctors.
| Sl.No. | Name and Address of Medical College / Medical Institution | University Name | Year of Established | Annual Intake (Seats) |
|---|---|---|---|---|
| 1 | Ruxmaniben Deepchand Gardi Medical College, Ujjain | Vikram University, Ujjain | 2001 | 150 |
| 2 | Sri Aurobindo Medical College and Post Graduate Institute, Indore | Sri Aurobindo University | 2003 | 250 |
| 3 | L.N. Medical College and Research Centre, Bhopal | LNCT University, Bhopal | 2009 | 250 |
| 4 | Index Medical College Hospital & Research Centre, Indore | Malwanchal University, Indore | 2007 | 250 |
| 5 | School of Medical Sciences, Sri Satya Sai University of Technology and Medical Sciences | Madhya Pradesh Medical Science University, Jabalpur | 100 | |
| 6 | Ram Krishna College Hospital & Research Centre, Bhopal | Madhya Pradesh Medical Science University, Jabalpur | 2023 | 150 |
| 7 | LNCT Medical College & Sewakunj Hospital, Indore | Madhya Pradesh Medical Science University, Jabalpur | 2021 | 150 |
| 8 | Sukh Sagar Medical College & Hospital, Jabalpur | Madhya Pradesh Medical Science University, Jabalpur | 2021 | 200 |
| 9 | Mahaveer Institute of Medical Sciences & Research, Bhopal | Madhya Pradesh Medical Science University, Jabalpur | 2020 | 150 |
| 10 | Amaltas Institute of Medical Sciences, Dewas | Amaltas University, Dewas | 2016 | 250 |
| 11 | RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | Barkatullah University | 2014 | 150 |
| 12 | Chirayu Medical College and Hospital, Bairagarh, Bhopal | Chirayu University, Bhopal (M.P) | 2011 | 250 |
| 13 | Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | Peoples University, Bhopal | 2005 | 250 |
MADHYA PRADESH PRIVATE MEDICAL COLLEGES FEE STRUCTURE
| S.No | Institute Name | Course | Tution Fees (Govt) | Caution Money (Govt) | Total Fees (Govt) | Tution Fees (PVT) | Dev. & Misc. Fee (PVT) | Caution Money (PVT) | Total Fee (PVT) | NRI Fee (PVT) | Caution Money (NRI) | Total Fees (NRI) | MMVY Scholarship + Loan | MMVY Fee by Candidate | MM Jan Kalyan Scholarship | MM Jan Kalyan Fee by Candidate | Post Matric (OBC) Scholarship | Post Matric (OBC) Fee by Candidate | Post Matric (ST) Scholarship | Post Matric (ST) Fee by Candidate | Post Matric (SC) Scholarship | Post Matric (SC) Fee by Candidate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amaltas Institute Of Medical Sciences Dewas | MBBS | 0 | 0 | 1415250 | 249750 | 25000 | 1690000 | 3330000 | 25000 | 3355000 | 1665000 | 25000 | 1665000 | 25000 | 1415250 | 274750 | 1665000 | 25000 | 1665000 | 25000 | |
| 3 | Chirayu Medical College And Hospital Bhopal | MBBS | 0 | 0 | 1415250 | 249750 | 25000 | 1690000 | 4995000 | 74925 | 5744250 | 1665000 | 25000 | 1665000 | 25000 | 1415250 | 274750 | 1665000 | 25000 | 1665000 | 25000 | |
| 4 | Ln Medical College Bhopal | MBBS | 0 | 0 | 1493450 | 263550 | 25000 | 1782000 | 5271000 | 2500 | 5296000 | 1757000 | 25000 | 1757000 | 25000 | 1493450 | 288550 | 1757000 | 25000 | 1757000 | 25000 | |
| 5 | Lnct Medical College And Sewakunj Hospital Indore | MBBS | 0 | 0 | 1415250 | 249750 | 25000 | 1690000 | 4995000 | 2500 | 5020000 | 1665000 | 25000 | 1665000 | 25000 | 1415250 | 274750 | 1665000 | 25000 | 1665000 | 25000 | |
| 6 | Mahaveer Institute Of Medical Sciences And Research Bhopal | MBBS | 0 | 0 | 1012500 | 112500 | 25000 | 1150000 | 3375000 | 50625 | 3881250 | 1125000 | 25000 | 1125000 | 25000 | 1012500 | 137500 | 1125000 | 25000 | 1125000 | 25000 | |
| 7 | Peoples College Of Medical Science Bhopal | MBBS | 0 | 0 | 1474750 | 260250 | 25000 | 1760000 | 5205000 | 5000 | 5255000 | 1735000 | 25000 | 1735000 | 25000 | 1474750 | 285250 | 1735000 | 25000 | 1735000 | 25000 | |
| 8 | Ram Krishna Medical College Hospital And Research Centre Bhopal | MBBS | 0 | 0 | 867275 | 86725 | 25000 | 979000 | 2862000 | 2500 | 2887000 | 954000 | 25000 | 954000 | 25000 | 867275 | 111725 | 954000 | 25000 | 954000 | 25000 | |
| 9 | Rd Gardi Medical College Ujjain | MBBS | 0 | 0 | 1098000 | 122000 | 25000 | 1245000 | 3660000 | 54900 | 4209000 | 1220000 | 25000 | 1220000 | 25000 | 1098000 | 147000 | 1220000 | 25000 | 1220000 | 25000 | |
| 10 | Rkdf Medical College Hospital And Research Centre Bhopal | MBBS | 0 | 0 | 1415250 | 249750 | 25000 | 1690000 | 4995000 | 2500 | 5020000 | 1665000 | 25000 | 1665000 | 25000 | 1415250 | 274750 | 1665000 | 25000 | 1665000 | 25000 | |
| 11 | School Of Medical Science Sri Satya Sai University, Sehore | MBBS | 0 | 0 | 1292000 | 228000 | 25000 | 1545000 | 4560000 | 2500 | 4585000 | 1520000 | 25000 | 1520000 | 25000 | 1292000 | 253000 | 1520000 | 25000 | 1520000 | 25000 | |
| 12 | Sri Aurobindo Institute Of Medical Science Indore | MBBS | 0 | 0 | 1479000 | 261000 | 25000 | 1765000 | 5220000 | 78300 | 6003000 | 1740000 | 25000 | 1740000 | 25000 | 1479000 | 286000 | 1740000 | 25000 | 1740000 | 25000 | |
| 13 | Sukh Sagar Medical College And Hospital Jabalpur | MBBS | 0 | 0 | 1145455 | 114545 | 25000 | 1285000 | 3780000 | 56700 | 4347000 | 1260000 | 25000 | 1260000 | 25000 | 1145455 | 139545 | 1260000 | 25000 | 1260000 | 25000 |
MADHYA PRADESH GOVERNMENT MEDICAL COLLEGES FEE STRUCTURE
| S.No | Institute Name | Institute Type | Course | Tuition Fees (Govt) | Caution Money (Govt) | Total Fees (Govt) | Tuition Fees (PVT) | Development & Misc Fee (PVT) | Caution Money (PVT) | Total Fee (PVT) | NRI Fee (PVT) | Caution Money (NRI) (PVT) | Total Fees (NRI) (PVT) | MMVY Scholarship Amount | MMVY Fee to be Paid | MMJYK Scholarship Amount | MMJYK Fee to be Paid | Post Metric OBC Scholarship | Post Metric OBC Fee to be Paid | Post Metric ST Scholarship | Post Metric ST Fee to be Paid | Post Metric SC Scholarship | Post Metric SC Fee to be Paid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atal Bihari Vajpayee Government Medical College Vidisha | GOVT | MBBS | 100,000 | 14,000 | 114,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 |
| 2 | Birsa Munda Government Medical College Shahdol | GOVT | MBBS | 100,000 | 14,000 | 114,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 |
| 3 | Bundelkhand Medical College Sagar | GOVT | MBBS | 100,000 | 14,000 | 114,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 | 100,000 | 14,000 |