RAJASTHAN
The table shows a list of 30 government medical colleges in Rajasthan, along with their universities, year of establishment, and number of student seats. Some well-known colleges like SMS Medical College, Jaipur, and Sardar Patel Medical College, Bikaner have been around for many decades, while many new colleges have opened in recent years to improve access to medical education. All these colleges are government-run and are affiliated with universities such as RUHS and Marwar Medical University. Together, they offer a large number of MBBS seats, helping train more doctors and improve healthcare services across the state.
| Sl.No. | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Established | Annual Intake (Seats) |
|---|---|---|---|---|---|
| 1 | Government Medical College, Kota | Rajasthan University of Health Sciences | Govt. | 1992 | 250 |
| 2 | SMS Medical College, Jaipur | Rajasthan University of Health Sciences | Govt. | 1947 | 250 |
| 3 | Sardar Patel Medical College, Bikaner | Marwar Medical University, Jodhpur | Govt. | 1959 | 250 |
| 4 | R N T Medical College, Udaipur | Marwar Medical University, Jodhpur | Govt. | 1961 | 250 |
| 5 | Dr SN Medical College, Jodhpur | Marwar Medical University, Jodhpur | Govt. | 1965 | 250 |
| 6 | Jawaharlal Nehru Medical College, Ajmer | Rajasthan University | Govt. | 1965 | 250 |
| 7 | All India Institute of Medical Sciences, Jodhpur | Statutory Autonomous, AIIMS (New Delhi) | Govt. | 2012 | 150 |
| 8 | Government Medical College, Baran | Rajasthan University of Health Sciences | Govt. | 2024 | 100 |
| 9 | Government Medical College, Jhunjhunu | Rajasthan University of Medical Sciences | Govt. | 2024 | 100 |
| 10 | Government Medical College, Nagaur | Marwar Medical University, Jodhpur | Govt. | 2024 | 100 |
| 11 | Government Medical College, Sawai Madhopur | Rajasthan University of Health Sciences | Govt. | 2024 | 100 |
| 12 | Government Medical College, Dausa | Rajasthan University of Health Sciences | Govt. | 2023 | 100 |
| 13 | Government Medical College, Karauli | Rajasthan University of Health Sciences | Govt. | 2023 | 100 |
| 14 | Government Medical College, Bundi | Rajasthan University of Health Sciences | Govt. | 2023 | 100 |
| 15 | Government Medical College, Alwar | Rajasthan University of Health Sciences | Govt. | 2023 | 100 |
| 16 | Government Medical College, Hanumangarh | Marwar Medical University, Jodhpur | Govt. | 2023 | 100 |
| 17 | Government Medical College, Sirohi | Marwar Medical University, Jodhpur | Govt. | 2022 | 101 |
| 18 | Government Medical College, Sri Ganganagar | Marwar Medical University, Jodhpur | Govt. | 2022 | 100 |
| 19 | Government Medical College, Dholpur | Rajasthan University of Health Sciences | Govt. | 2022 | 100 |
| 20 | Government Medical College, Chittorgarh | Marwar Medical University, Jodhpur | Govt. | 2022 | 100 |
| 21 | Employees State Insurance Corporation Medical College, Alwar | Rajasthan University of Health Sciences | Govt. | 2021 | 100 |
| 22 | Shri Kalyan Govt. Medical College, Sikar | Rajasthan University of Health Sciences | Govt. | 2020 | 100 |
| 23 | Government Medical College, Barmer | Marwar Medical University, Jodhpur | Govt. | 2019 | 100 |
| 24 | Government Medical College, Bhilwara | Marwar Medical University, Jodhpur | Govt. | 2018 | 150 |
| 25 | Government Medical College, Churu | Rajasthan University of Health Sciences | Govt. | 2018 | 150 |
| 26 | Government Medical College, Pali | Marwar Medical University, Jodhpur | Govt. | 2018 | 150 |
| 27 | Government Medical College, Bharatpur | Rajasthan University of Health Sciences | Govt. | 2018 | 150 |
| 28 | Government Medical College, Dungarpur | Marwar Medical University, Jodhpur | Govt. | 2018 | 150 |
| 29 | RUHS College of Medical Sciences, Jaipur | Rajasthan University of Health Sciences | Govt. | 2014 | 150 |
| 30 | Jhalawar Medical College, Jhalawar | Rajasthan University | Govt. | 2008 | 200 |
RAJASTHAN
The table lists 13 non-government medical colleges in Rajasthan, including trust-run, private, and society-managed institutions. These colleges are mainly located in cities like Jaipur, Udaipur, and Jodhpur, and are affiliated with universities such as NIMS University, Marwar Medical University, and Rajasthan University of Health Sciences. Most of them were established after 2000, showing rapid growth in private medical education in the state. Together, they offer a large number of MBBS seats, with annual intake ranging from 100 to 250 students, helping meet the growing demand for medical education in Rajasthan.
| Sl.No. | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Established | Annual Intake (Seats) |
|---|---|---|---|---|---|
| 1 | National Institute of Medical Science & Research, Jaipur | NIMS University (Deemed), Jaipur | Trust | 2004 | 250 |
| 2 | Geetanjali Medical College & Hospital, Udaipur | Geetanjali University, Udaipur | Trust | 2008 | 250 |
| 3 | Mahatma Gandhi Medical College and Hospital, Sitapur, Jaipur | Mahatma Gandhi University of Medical Science & Technology, Jaipur | Trust | 2001 | 250 |
| 4 | JIET Medical College And Hospital | Marwar Medical University, Jodhpur | Trust | 2024 | 150 |
| 5 | Government Medical College, Banswara | Marwar Medical University, Jodhpur | Govt-Society | 2024 | 100 |
| 6 | Vyas Medical College & Hospital | Marwar Medical University, Jodhpur | Private | 2024 | 100 |
| 7 | Sudha Medical College | Rajasthan University of Health Sciences | Society | 2024 | 100 |
| 8 | Dr S S Tantia Medical College Hospital & Research Centre | Tantia University | Private | 2021 | 250 |
| 9 | Ananta Institute of Medical Sciences & Research Centre, Rajsamand | Marwar Medical University, Jodhpur | Society | 2016 | 150 |
| 10 | American International Institute of Medical Sciences, Bedwas | Marwar Medical University, Jodhpur | Private | 2016 | 150 |
| 11 | Jaipur National University Institute of Medical Sciences and Research Centre, Jagatpura, Jaipur | Jaipur National University (Private Univ.) | Private | 2016 | 250 |
| 12 | Pacific Institute of Medical Sciences, Umarda, Udaipur | Sai Tirupati University, Udaipur | Society | 2015 | 250 |
| 13 | Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur | Pacific Medical University, Udaipur | Trust | 2014 | 200 |
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
RAJASTHAN PRIVATE MEDICAL COLLEGES FEE STRUCTURE
| S.No | College Name | Seat Type | Caution Money / Admission Fee / First Year Tuition Fee / Other Fees | Hostel Fee | Bond / Bank Guarantee Details |
|---|---|---|---|---|---|
| 1 | American Int. Inst. of Med. Sc., Udaipur | State Nature | Caution Money: 350000, Admission Fee: 10000, First Year Tuition: 1890000, Other: 35000 | Normal Annual Fee: 210000 | Bank Guarantee: Mgmt Quota only, 3.5 years tuition. State: NA |
| 2 | American Int. Inst. of Med. Sc., Udaipur | Mgmt | Caution Money: 350000, Admission Fee: 10000, First Year Tuition: 3200000, Other: 35000 | Normal Annual Fee: 210000 | Bank Guarantee: Mgmt Quota only, 3.5 years tuition |
| 3 | Ananta Institute of Med. Sc., Rajsamand | State Nature | Caution Money: 250000, Admission Fee: 10000, First Year Tuition: 1890000, Other: 35000 | Normal Annual Fee: 200000 | Post Dated Cheques, No Bond/Bank Guarantee |
| 4 | Ananta Institute of Med. Sc., Rajsamand | Mgmt | Caution Money: 250000, Admission Fee: 10000, First Year Tuition: 2800000, Other: 35000 | Normal Annual Fee: 200000 | Post Dated Cheques, No Bond/Bank Guarantee |
| 5 | Geetanjali Medical College & Hospital, Udaipur | State Nature | Caution Money: 300000, Admission Fee: 20000, First Year Tuition: 2300000, Library Fee: 30000, Other: 30000 | Security Deposit: 200000, Annual Fee: 350000 | Bank Guarantee: 3.5 years tuition |
| 6 | Geetanjali Medical College & Hospital, Udaipur | Mgmt | Caution Money: 300000, Admission Fee: 20000, First Year Tuition: 3000000, Library Fee: 30000, Other: 30000 | Security Deposit: 200000, Annual Fee: 350000 | Bank Guarantee: 3.5 years tuition |
| 7 | JNU Institute for Medical Sciences and Research Centre, Jaipur | State Nature | Caution Money: 200000, First Year Tuition: 2300000, Other: 60000 | Caution Money: 25000, Annual Fee: 318000 / 404000 | Bank Guarantee / Post Dated Cheques applicable |
| 8 | JNU Institute for Medical Sciences and Research Centre, Jaipur | Mgmt | Caution Money: 300000, First Year Tuition: 2800000, Other: 60000 | Caution Money: 25000, Annual Fee: 318000 / 404000 | Bank Guarantee / Post Dated Cheques applicable |
| 9 | MG MC, Jaipur | State Nature | Caution Money: 300000, First Year Tuition: 1950000 | Annual Fee: 224000, Mess Fee: 69300 | Not Applicable |
| 10 | MG MC, Jaipur | Mgmt | Caution Money: 300000, First Year Tuition: 2675000 | Annual Fee: 224000, Mess Fee: 69300 | Not Applicable |
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
RAJASTHAN
The table shows a list of 30 government medical colleges in Rajasthan, along with their universities, year of establishment, and number of student seats. Some well-known colleges like SMS Medical College, Jaipur, and Sardar Patel Medical College, Bikaner have been around for many decades, while many new colleges have opened in recent years to improve access to medical education. All these colleges are government-run and are affiliated with universities such as RUHS and Marwar Medical University. Together, they offer a large number of MBBS seats, helping train more doctors and improve healthcare services across the state.
| Sl.No. | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Established | Annual Intake (Seats) |
|---|---|---|---|---|---|
| 1 | Government Medical College, Kota | Rajasthan University of Health Sciences | Govt. | 1992 | 250 |
| 2 | SMS Medical College, Jaipur | Rajasthan University of Health Sciences | Govt. | 1947 | 250 |
| 3 | Sardar Patel Medical College, Bikaner | Marwar Medical University, Jodhpur | Govt. | 1959 | 250 |
| 4 | R N T Medical College, Udaipur | Marwar Medical University, Jodhpur | Govt. | 1961 | 250 |
| 5 | Dr SN Medical College, Jodhpur | Marwar Medical University, Jodhpur | Govt. | 1965 | 250 |
| 6 | Jawaharlal Nehru Medical College, Ajmer | Rajasthan University | Govt. | 1965 | 250 |
| 7 | All India Institute of Medical Sciences, Jodhpur | Statutory Autonomous, AIIMS (New Delhi) | Govt. | 2012 | 150 |
| 8 | Government Medical College, Baran | Rajasthan University of Health Sciences | Govt. | 2024 | 100 |
| 9 | Government Medical College, Jhunjhunu | Rajasthan University of Medical Sciences | Govt. | 2024 | 100 |
| 10 | Government Medical College, Nagaur | Marwar Medical University, Jodhpur | Govt. | 2024 | 100 |
| 11 | Government Medical College, Sawai Madhopur | Rajasthan University of Health Sciences | Govt. | 2024 | 100 |
| 12 | Government Medical College, Dausa | Rajasthan University of Health Sciences | Govt. | 2023 | 100 |
| 13 | Government Medical College, Karauli | Rajasthan University of Health Sciences | Govt. | 2023 | 100 |
| 14 | Government Medical College, Bundi | Rajasthan University of Health Sciences | Govt. | 2023 | 100 |
| 15 | Government Medical College, Alwar | Rajasthan University of Health Sciences | Govt. | 2023 | 100 |
| 16 | Government Medical College, Hanumangarh | Marwar Medical University, Jodhpur | Govt. | 2023 | 100 |
| 17 | Government Medical College, Sirohi | Marwar Medical University, Jodhpur | Govt. | 2022 | 101 |
| 18 | Government Medical College, Sri Ganganagar | Marwar Medical University, Jodhpur | Govt. | 2022 | 100 |
| 19 | Government Medical College, Dholpur | Rajasthan University of Health Sciences | Govt. | 2022 | 100 |
| 20 | Government Medical College, Chittorgarh | Marwar Medical University, Jodhpur | Govt. | 2022 | 100 |
| 21 | Employees State Insurance Corporation Medical College, Alwar | Rajasthan University of Health Sciences | Govt. | 2021 | 100 |
| 22 | Shri Kalyan Govt. Medical College, Sikar | Rajasthan University of Health Sciences | Govt. | 2020 | 100 |
| 23 | Government Medical College, Barmer | Marwar Medical University, Jodhpur | Govt. | 2019 | 100 |
| 24 | Government Medical College, Bhilwara | Marwar Medical University, Jodhpur | Govt. | 2018 | 150 |
| 25 | Government Medical College, Churu | Rajasthan University of Health Sciences | Govt. | 2018 | 150 |
| 26 | Government Medical College, Pali | Marwar Medical University, Jodhpur | Govt. | 2018 | 150 |
| 27 | Government Medical College, Bharatpur | Rajasthan University of Health Sciences | Govt. | 2018 | 150 |
| 28 | Government Medical College, Dungarpur | Marwar Medical University, Jodhpur | Govt. | 2018 | 150 |
| 29 | RUHS College of Medical Sciences, Jaipur | Rajasthan University of Health Sciences | Govt. | 2014 | 150 |
| 30 | Jhalawar Medical College, Jhalawar | Rajasthan University | Govt. | 2008 | 200 |
RAJASTHAN
The table lists 13 non-government medical colleges in Rajasthan, including trust-run, private, and society-managed institutions. These colleges are mainly located in cities like Jaipur, Udaipur, and Jodhpur, and are affiliated with universities such as NIMS University, Marwar Medical University, and Rajasthan University of Health Sciences. Most of them were established after 2000, showing rapid growth in private medical education in the state. Together, they offer a large number of MBBS seats, with annual intake ranging from 100 to 250 students, helping meet the growing demand for medical education in Rajasthan.
| Sl.No. | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Established | Annual Intake (Seats) |
|---|---|---|---|---|---|
| 1 | National Institute of Medical Science & Research, Jaipur | NIMS University (Deemed), Jaipur | Trust | 2004 | 250 |
| 2 | Geetanjali Medical College & Hospital, Udaipur | Geetanjali University, Udaipur | Trust | 2008 | 250 |
| 3 | Mahatma Gandhi Medical College and Hospital, Sitapur, Jaipur | Mahatma Gandhi University of Medical Science & Technology, Jaipur | Trust | 2001 | 250 |
| 4 | JIET Medical College And Hospital | Marwar Medical University, Jodhpur | Trust | 2024 | 150 |
| 5 | Government Medical College, Banswara | Marwar Medical University, Jodhpur | Govt-Society | 2024 | 100 |
| 6 | Vyas Medical College & Hospital | Marwar Medical University, Jodhpur | Private | 2024 | 100 |
| 7 | Sudha Medical College | Rajasthan University of Health Sciences | Society | 2024 | 100 |
| 8 | Dr S S Tantia Medical College Hospital & Research Centre | Tantia University | Private | 2021 | 250 |
| 9 | Ananta Institute of Medical Sciences & Research Centre, Rajsamand | Marwar Medical University, Jodhpur | Society | 2016 | 150 |
| 10 | American International Institute of Medical Sciences, Bedwas | Marwar Medical University, Jodhpur | Private | 2016 | 150 |
| 11 | Jaipur National University Institute of Medical Sciences and Research Centre, Jagatpura, Jaipur | Jaipur National University (Private Univ.) | Private | 2016 | 250 |
| 12 | Pacific Institute of Medical Sciences, Umarda, Udaipur | Sai Tirupati University, Udaipur | Society | 2015 | 250 |
| 13 | Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur | Pacific Medical University, Udaipur | Trust | 2014 | 200 |
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
RAJASTHAN PRIVATE MEDICAL COLLEGES FEE STRUCTURE
| S.No | College Name | Seat Type | Caution Money / Admission Fee / First Year Tuition Fee / Other Fees | Hostel Fee | Bond / Bank Guarantee Details |
|---|---|---|---|---|---|
| 1 | American Int. Inst. of Med. Sc., Udaipur | State Nature | Caution Money: 350000, Admission Fee: 10000, First Year Tuition: 1890000, Other: 35000 | Normal Annual Fee: 210000 | Bank Guarantee: Mgmt Quota only, 3.5 years tuition. State: NA |
| 2 | American Int. Inst. of Med. Sc., Udaipur | Mgmt | Caution Money: 350000, Admission Fee: 10000, First Year Tuition: 3200000, Other: 35000 | Normal Annual Fee: 210000 | Bank Guarantee: Mgmt Quota only, 3.5 years tuition |
| 3 | Ananta Institute of Med. Sc., Rajsamand | State Nature | Caution Money: 250000, Admission Fee: 10000, First Year Tuition: 1890000, Other: 35000 | Normal Annual Fee: 200000 | Post Dated Cheques, No Bond/Bank Guarantee |
| 4 | Ananta Institute of Med. Sc., Rajsamand | Mgmt | Caution Money: 250000, Admission Fee: 10000, First Year Tuition: 2800000, Other: 35000 | Normal Annual Fee: 200000 | Post Dated Cheques, No Bond/Bank Guarantee |
| 5 | Geetanjali Medical College & Hospital, Udaipur | State Nature | Caution Money: 300000, Admission Fee: 20000, First Year Tuition: 2300000, Library Fee: 30000, Other: 30000 | Security Deposit: 200000, Annual Fee: 350000 | Bank Guarantee: 3.5 years tuition |
| 6 | Geetanjali Medical College & Hospital, Udaipur | Mgmt | Caution Money: 300000, Admission Fee: 20000, First Year Tuition: 3000000, Library Fee: 30000, Other: 30000 | Security Deposit: 200000, Annual Fee: 350000 | Bank Guarantee: 3.5 years tuition |
| 7 | JNU Institute for Medical Sciences and Research Centre, Jaipur | State Nature | Caution Money: 200000, First Year Tuition: 2300000, Other: 60000 | Caution Money: 25000, Annual Fee: 318000 / 404000 | Bank Guarantee / Post Dated Cheques applicable |
| 8 | JNU Institute for Medical Sciences and Research Centre, Jaipur | Mgmt | Caution Money: 300000, First Year Tuition: 2800000, Other: 60000 | Caution Money: 25000, Annual Fee: 318000 / 404000 | Bank Guarantee / Post Dated Cheques applicable |
| 9 | MG MC, Jaipur | State Nature | Caution Money: 300000, First Year Tuition: 1950000 | Annual Fee: 224000, Mess Fee: 69300 | Not Applicable |
| 10 | MG MC, Jaipur | Mgmt | Caution Money: 300000, First Year Tuition: 2675000 | Annual Fee: 224000, Mess Fee: 69300 | Not Applicable |
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.