TELANGANA
Introduction
The Ministry of Human Resource Development (MHRD), which is now known as the Ministry of Education (MoE), Government of India (GOI) has established the National Testing Agency (NTA) as an independent, autonomous and self-sustained premier testing organisation for conducting efficient, transparent and international standard tests in order to assess the competency of candidates for admission to premier higher education institutions.
NATIONAL ELIGIBILITY CUM ENTRANCE TEST will be conducted by National Testing Agency (NTA) on Sunday, 04 May 2026 (Sunday) in Pen and Paper mode in 13 languages, as a common and uniform National Eligibility-cum-Entrance Test for admission to undergraduate medical education in all medical institutions. Similarly, as per Section 14 of the National Commission for Indian System of Medicine Act, 2020, there shall be a uniform NEET (UG) for admission to undergraduate courses in each of the disciplines i.e. BAMS, BUMS, and BSMS courses of the Indian System of Medicine in all Medical Institutions governed under this Act. NEET (UG) shall also be applicable to admission to BHMS course as per National Commission for Homeopathy Act, 2020. The languages in which the NEET (UG) 2026 would be conducted are: English, Hindi, Assamese, Bengali, Gujarati, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu. MNS (Military Nursing Service) aspirants seeking admission to BSc Nursing Course being conducted at Armed Forces Medical Service Hospitals for the year 2026 are required to qualify NEET. The NEET score will be used for shortlisting for selection to the four-year BSc Nursing course.
TELANGANA PRIVATE MEDICAL COLLEGES FEE STRUCTURE
| S.No. | College Name | Cat-A (USD) | Cat-B (₹) | Cat-C (₹) |
|---|---|---|---|---|
| 1 | Apollo Institute Of Medical Sciences & Research | $60,000 | 13,00,000 | Up to 2 times of Cat-B |
| 2 | Ayaan Institute Of Medical Sciences | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 3 | Arundath Institute Of Medical Sciences | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 4 | Bjjaskar Medical College | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 5 | Chalmeda Anandarai Institute Of Medical Sciences | $60,000 | 13,00,000 | Up to 2 times of Cat-B |
| 6 | Car Institute Of Medical Sciences | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 7 | Dr.Patnam Mahender Reddy Institute Of Medical Sciences | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 8 | Father Colombo Institute Of Medical Sciences | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 9 | Deccan College Of Medical Sciences | $60,000 | 12,50,000 | Up to 2 times of Cat-B |
| 10 | Dr.V.R.Kwoemns Medical College Teaching Hospital & Research Center | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 11 | Kamineri Academy Of Medical Sciences & Research Center | $60,000 | 13,00,000 | Up to 2 times of Cat-B |
| 12 | Kamineri Institute Of Medical Sciences | $60,000 | 13,00,000 | Up to 2 times of Cat-B |
| 13 | Mamata Academy Of Medical Sciences | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 14 | Mamata Medical College | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 15 | Mahavir Institute Of Medical Sciences | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 16 | Maheswara Medical College | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 17 | Malla Reddy Institute Of Medical Sciences | $60,000 | 13,00,000 | Up to 2 times of Cat-B |
| 18 | Malla Reddy Medical College For Women | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 19 | Medichi Institute Of Medical Sciences | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 20 | Nnr Medical College & Hospital | $60,000 | 13,00,000 | Up to 2 times of Cat-B |
| 21 | Prathima Institute Of Medical Sciences | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 22 | Prathima Relief Institute Of Medical Sciences | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 23 | Rvm Medical College Of Medical Sciences Research Centre | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 24 | Shadan Institute Of Medical Sciences, Research & Teaching Hospital | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 25 | S.V.S Medical College | $60,000 | 12,50,000 | Up to 2 times of Cat-B |
| 26 | Surabhi Institute Of Medical Sciences | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 27 | Trr Institute Of Medical Sciences | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
TELANGANA GOVERNMENT MEDICAL COLLEGES FEE STRUCTURE
| Sl.No | College Name | Tuition Fee (INR/Year) |
|---|---|---|
| 1 | Government Medical College, Nizamabad | 10,000 |
| 2 | Government Medical College, Mahabubnagar | 10,000 |
| 3 | Osmania Medical College, Hyderabad | 10,000 |
| 4 | Kakatiya Medical College, Warangal | 10,000 |
| 5 | Gandhi Medical College, Secunderabad | 10,000 |
| 6 | Employees State Insurance Corporation Medical College, Sanath Nagar, Hyderabad | 10,000 |
| 7 | Rajiv Gandhi Institute of Medical Sciences, Adilabad | 10,000 |
| 8 | All India Institute of Medical Sciences, Bibinagar | 10,000 |
| 9 | Government Medical College, Suryapet | 10,000 |
| 10 | Government Medical College, Nalgonda | 10,000 |
| 11 | Government Medical College, Siddipet | 10,000 |
| 12 | Government Medical College, Wanaparthy | 10,000 |
| 13 | Government Medical College, Sangareddy | 10,000 |
| 14 | Government Medical College, Nagarkurnool | 10,000 |
| 15 | Government Medical College, Bhadradri Kothagudem | 10,000 |
| 16 | Government Medical College, Mahabubabad | 10,000 |
| 17 | Government Medical College, Jagtial | 10,000 |
| 18 | Government Medical College, Ramagundam | 10,000 |
| 19 | Government Medical College, Rajanna Sircilla | 10,000 |
| 20 | Government Medical College, Jayashankar Bhupalpally | 10,000 |
| 21 | Government Medical College, Jangaon | 10,000 |
| 22 | Government Medical College, Vikarabad | 10,000 |
| 23 | Government Medical College, Asifabad | 10,000 |
| 24 | Government Medical College, Khammam | 10,000 |
| 25 | Government Medical College, Kamareddy | 10,000 |
| 26 | Government Medical College, Karimnagar | 10,000 |
| 27 | Government Medical College, Mancherial | 10,000 |
| 28 | Government Medical College, Nirmal | 10,000 |
| 29 | Prathima Relief Institute of Medical Sciences | 10,000 |
| 30 | Nizam’s Institute of Medical Sciences, Hyderabad | 10,000 |
| 31 | Kaloji Narayana Rao University of Health Science | 10,000 |
| 32 | Government Medical College, Jogulamba | 10,000 |
| 33 | Government Medical College, Mulugu | 10,000 |
| 34 | Government Medical College, Maheswaram | 10,000 |
| 35 | Government Medical College, Narasmpet | 10,000 |
| 36 | Government Medical College, Qutbullapur | 10,000 |
| 37 | Government Medical College, Yadadri | 10,000 |
| 38 | Government Medical College, Narayanpet | 10,000 |
TELANGANA
Introduction
The Ministry of Human Resource Development (MHRD), which is now known as the Ministry of Education (MoE), Government of India (GOI) has established the National Testing Agency (NTA) as an independent, autonomous and self-sustained premier testing organisation for conducting efficient, transparent and international standard tests in order to assess the competency of candidates for admission to premier higher education institutions.
NATIONAL ELIGIBILITY CUM ENTRANCE TEST [ NEET (UG) – 2026] will be conducted by National Testing Agency (NTA) on Sunday, 04 May 2026 (Sunday) in Pen and Paper mode in 13 languages, as a common and uniform National Eligibility-cum-Entrance Test [(NEET (UG)] for admission to undergraduate medical education in all medical institutions. Similarly, as per Section 14 of the National Commission for Indian System of Medicine Act, 2020, there shall be a uniform NEET (UG) for admission to undergraduate courses in each of the disciplines i.e. BAMS, BUMS, and BSMS courses of the Indian System of Medicine in all Medical Institutions governed under this Act. NEET (UG) shall also be applicable to admission to BHMS course as per National Commission for Homeopathy Act, 2020. The languages in which the NEET (UG) 2026 would be conducted are: English, Hindi, Assamese, Bengali, Gujarati, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu. MNS (Military Nursing Service) aspirants seeking admission to BSc Nursing Course being conducted at Armed Forces Medical Service Hospitals for the year 2026 are required to qualify NEET. The NEET score will be used for shortlisting for selection to the four-year BSc Nursing course.
TELANGANA PRIVATE MEDICAL COLLEGES FEE STRUCTURE
| S.No. | College Name | Cat-A (USD) | Cat-B (₹) | Cat-C (₹) |
|---|---|---|---|---|
| 1 | Apollo Institute Of Medical Sciences & Research | $60,000 | 13,00,000 | Up to 2 times of Cat-B |
| 2 | Ayaan Institute Of Medical Sciences | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 3 | Arundath Institute Of Medical Sciences | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 4 | Bjjaskar Medical College | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 5 | Chalmeda Anandarai Institute Of Medical Sciences | $60,000 | 13,00,000 | Up to 2 times of Cat-B |
| 6 | Car Institute Of Medical Sciences | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 7 | Dr.Patnam Mahender Reddy Institute Of Medical Sciences | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 8 | Father Colombo Institute Of Medical Sciences | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 9 | Deccan College Of Medical Sciences | $60,000 | 12,50,000 | Up to 2 times of Cat-B |
| 10 | Dr.V.R.Kwoemns Medical College Teaching Hospital & Research Center | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 11 | Kamineri Academy Of Medical Sciences & Research Center | $60,000 | 13,00,000 | Up to 2 times of Cat-B |
| 12 | Kamineri Institute Of Medical Sciences | $60,000 | 13,00,000 | Up to 2 times of Cat-B |
| 13 | Mamata Academy Of Medical Sciences | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 14 | Mamata Medical College | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 15 | Mahavir Institute Of Medical Sciences | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 16 | Maheswara Medical College | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 17 | Malla Reddy Institute Of Medical Sciences | $60,000 | 13,00,000 | Up to 2 times of Cat-B |
| 18 | Malla Reddy Medical College For Women | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 19 | Medichi Institute Of Medical Sciences | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 20 | Nnr Medical College & Hospital | $60,000 | 13,00,000 | Up to 2 times of Cat-B |
| 21 | Prathima Institute Of Medical Sciences | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 22 | Prathima Relief Institute Of Medical Sciences | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 23 | Rvm Medical College Of Medical Sciences Research Centre | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 24 | Shadan Institute Of Medical Sciences, Research & Teaching Hospital | $60,000 | 12,00,000 | Up to 2 times of Cat-B |
| 25 | S.V.S Medical College | $60,000 | 12,50,000 | Up to 2 times of Cat-B |
| 26 | Surabhi Institute Of Medical Sciences | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
| 27 | Trr Institute Of Medical Sciences | $60,000 | 11,55,000 | Up to 2 times of Cat-B |
TELANGANA GOVERNMENT MEDICAL COLLEGES FEE STRUCTURE
| Sl.No | College Name | Tuition Fee (INR/Year) |
|---|---|---|
| 1 | Government Medical College, Nizamabad | 10,000 |
| 2 | Government Medical College, Mahabubnagar | 10,000 |
| 3 | Osmania Medical College, Hyderabad | 10,000 |
| 4 | Kakatiya Medical College, Warangal | 10,000 |
| 5 | Gandhi Medical College, Secunderabad | 10,000 |
| 6 | Employees State Insurance Corporation Medical College, Sanath Nagar, Hyderabad | 10,000 |
| 7 | Rajiv Gandhi Institute of Medical Sciences, Adilabad | 10,000 |
| 8 | All India Institute of Medical Sciences, Bibinagar | 10,000 |
| 9 | Government Medical College, Suryapet | 10,000 |
| 10 | Government Medical College, Nalgonda | 10,000 |
| 11 | Government Medical College, Siddipet | 10,000 |
| 12 | Government Medical College, Wanaparthy | 10,000 |
| 13 | Government Medical College, Sangareddy | 10,000 |
| 14 | Government Medical College, Nagarkurnool | 10,000 |
| 15 | Government Medical College, Bhadradri Kothagudem | 10,000 |
| 16 | Government Medical College, Mahabubabad | 10,000 |
| 17 | Government Medical College, Jagtial | 10,000 |
| 18 | Government Medical College, Ramagundam | 10,000 |
| 19 | Government Medical College, Rajanna Sircilla | 10,000 |
| 20 | Government Medical College, Jayashankar Bhupalpally | 10,000 |
| 21 | Government Medical College, Jangaon | 10,000 |
| 22 | Government Medical College, Vikarabad | 10,000 |
| 23 | Government Medical College, Asifabad | 10,000 |
| 24 | Government Medical College, Khammam | 10,000 |
| 25 | Government Medical College, Kamareddy | 10,000 |
| 26 | Government Medical College, Karimnagar | 10,000 |
| 27 | Government Medical College, Mancherial | 10,000 |
| 28 | Government Medical College, Nirmal | 10,000 |
| 29 | Prathima Relief Institute of Medical Sciences | 10,000 |
| 30 | Nizam’s Institute of Medical Sciences, Hyderabad | 10,000 |
| 31 | Kaloji Narayana Rao University of Health Science | 10,000 |
| 32 | Government Medical College, Jogulamba | 10,000 |
| 33 | Government Medical College, Mulugu | 10,000 |
| 34 | Government Medical College, Maheswaram | 10,000 |
| 35 | Government Medical College, Narasmpet | 10,000 |
| 36 | Government Medical College, Qutbullapur | 10,000 |
| 37 | Government Medical College, Yadadri | 10,000 |
| 38 | Government Medical College, Narayanpet | 10,000 |